Hardik Pandya Age
30 Years Old
Table of Contents
Biography
| Full Name | Hardik Himanshu Pandya |
| Date of Birth | 11 October 1993 |
| Age | 30 Years Old |
| Place of Birth | Choryasi, Surat, Gujarat, India |
| Nationality | Indian |
| Religion | Hinduism |
| Profession | Cricketer |
Family
| Father | Late Himanshu Pandya |
| Mother | Nalini Pandya |
| Brother | Krunal Pandya |
| Sister | None |
| Affairs | Lisha Sharma Elli AvrRam Natasa Stankovic |
| Spouse | Natasa Stankovic |
Physical Measurements
| Height | 6 Feet 0 Inch |
| Weight | 68 Kg |
| Hair Color | Black |
| Eye Color | Black |
| Body Measurements | Chest: 39 inches Waist: 31 inches Biceps: 12 inches |
Education
| School | MK High School, Baroda |
| College | None |
| Qualification | 9th Standard |
Career
Debut
| Test | 26 July 2017 against Sri Lanka |
| ODI | 16 October 2016 against New Zealand |
| T20 | 26 January 2016 against Australia |
| Role | All Rounder |
Domestic
| Batting Style | Right-handed |
| Bowling Style | Right-arm fast-medium |
| Domestic Teams | Baroda, Indian Board Presidents XI |
| IPL Teams | Mumbai Indians, Gujrat Titans |
IPL Salary
| Year | Team | Salary |
|---|---|---|
| 2023 (Retained) | Gujarat Titans | ₹ 150,000,000 |
| 2022 | Gujarat Titans | ₹ 150,000,000 |
| 2021 | Mumbai Indians | ₹ 110,000,000 |
| 2020 (Retain) | Mumbai Indians | ₹ 110,000,000 |
| 2019 (Retain) | Mumbai Indians | ₹ 110,000,000 |
| 2018 | Mumbai Indians | ₹ 110,000,000 |
| 2017 | Mumbai Indians | ₹ 1,000,000 |
| 2016 | Mumbai Indians | ₹ 1,000,000 |
| 2015 | Mumbai Indians | ₹ 1,000,000 |
| Total | ₹ 743,000,000 | |
Social Media
| Click Here | |
| Click Here | |
| Click Here |
People Also Ask
Q1. How old is Hardik Pandya ?
Ans. Hardik Pandya was born on 11 October 1993 in Choryasi, Surat, Gujarat, India. As of 2024, he is 30 years old.
Q2. What is Hardik Pandya height ?
Ans. Hardik Pandya stands tall at 6 feet
Also Read :



